Applies to All Types of Fixed Deposits and Recurring Deposits
Interest Rates on Deposits (w.e.f. 20.10.2020) | ||
Period of Deposit | For General Public & Registered CHS | For Senior Citizen, Staff & Ex-Staff Member |
15 Days to 30 Days | 3.25% | 3.25% |
31 Days to 90 Days | 4.00% | 4.00% |
91 Days to 180 days | 4.25% | 4.25% |
181 Days to Less than 12 Months | 4.75% | 4.75% |
12 Months to 15 Months | 5.25% | 5.25% |
888 Days | 5.55% | 6.05% |
Above 15 Months to 120 Months | 5.25% | 5.25% |
Tax Benefit Schemes (60 Months) | 6.00% | 6.00% |
Penalty for premature withdrawal will be 1.00% P.A.
Interest Rates on Saving Deposit is 3.00% p.a. on daily balance products.
Deposits up to Rs.5 lac” are covered under – DICGC
*Terms & Condition Apply