w.e.f : 12 July 2017
Sr. No. | Product / Scheme | Remark | Rate of Interest p.a. |
1 | Housing Loan | Upto Rs.25.00 lacs | 8.25% |
Above Rs.25.00 lacs upto Rs.70.00 lacs | 8.50% | ||
2 | Education Loan | Maximum upto Rs. 20.00 lacs | 11.00% |
3 | Vehicle Loan | Personal Use New Vehicle (Upto 36 months ) |
8.50% |
Personal Use New Vehicle (Above 36 months) |
8.50% | ||
Pre-owned cars | 12.50% | ||
4 | Personal Loan | With Section 49 | 13.00% |
Without Section 49 | 14.00% | ||
5 | Cash Credit | Business Loans | 10.50% to 14.50% |
6 | Term Loans | Business Loans or Commercial Vehicles | 10.50% to 14.50% |
7 | Term Loan/SOD against NSCs / KVPs / LI Policies etc | Loan upto Rs. 2.00 lacs |
11.00% |
Loan above Rs 2.00 lacs |
11.00% | ||
8 | Gold Loan | Maximum upto Rs. 25.00 lacs | 11% |
9 | Motgage Loans | For House Repairs upto Rs.2.00 lacs | 12.25% |
Other | 12.25% | ||
10 | Loans Under Lease Rent Discounting (LRD) | 09.50% to 10.50% | |
11 | Loans to Builders and Developers | 13.50% to 16.50% | |
12 | Group Personal loan* | 12.00% | |
13 | Overdraft (Unsecured) / Cheque Purchase and any type of clean facility maximum upto Rs. 5.00 Lacs | 14.50% |
* This rate for group personal loan will be applicable for minimum of 25 employees of the particular company / organization