- Home
- Account
- Deposits
- Loans
- Services
- About Us
- Support
Loans and Advances
Sr. No. | Product / Scheme | Rate of Interest p.a. | |
---|---|---|---|
RETAIL LOANS | |||
1 | Housing Loan* | Priority Sector (Loan Up to Rs. 35.00 Lacs) Non Priority Sector |
7.50%p.a. to 8.50% p.a. 9.75%p.a. to 10.75% p.a. |
2 | Housing Loan Top-up | Maximum Upto Rs.140.00 lacs inclusive of Housing Loan | 10.50% |
3 | Education Loan | Maximum upto Rs. 60.00 lacs (Concession in ROI for girl student @0.25%) |
8.50% To 10.00% |
4 | Vehicle Loan (Other than Commercial Vehicle) |
For Purchase of New Four-Wheeler | 7.75% To 9.50% |
For Purchase of New Two-Wheeler | 8.50% To 9.00% | ||
For Purchase of Old Four-Wheeler | 11.00% To 12.00% | ||
5 | Personal Loan (Loan up To Rs. 5.00 Lacs) | With Section 49 | 13.00% |
Without Section 49 | 14.00% To 15.00% | ||
6 | Gold Loan | Up to Rs. 25.00 lacs | 7.95% To 8.90% |
7 | Overdraft Against Gold | Up to Rs. 25.00 lacs | 9.25% |
8 | Term Loan/SOD against NSCs / KVPs / LI Policies etc | Up to Rs. 25.00 lacs | 8.75% |
9 | Loan / Overdraft Against FDR | Against Own FDR Against Third Party FDR |
2.00% ODR 3.00% ODR |
BUSINESS LOANS | |||
10 | Business Loans Cash Credit / Overdraft / Term Loan | Up to Rs. 1000.00 Lacs | 9.50% To 14.50% |
11 | Business loan for small Enterprises (Linked with Credit Rating) |
Loan up to Rs.25.00 lacs | 8.50% to 9.15% |
12 | Loan to Medical Professionals | Loan up to Rs. 100.00 Lacs | 9.00% To 9.25% |
13 | Loan to Other Professionals (CA, CS, Advocate, Architect etc.) |
Loan up to Rs.25.00 lacs | 9.00% To 9.25% |
14 | Lease Rent Discounting (LRD) (Linked with CIBIL & Subject to Credit Rating) |
Up to Rs. 1000.00 Lacs | 9.00% To 12.00% |
15 | Commercial Real Estate (Linked with CIBIL & Subject to Credit Rating) |
CRE Loan | 13.50% to 16.50% |
16 | Clean Cash Credit / Cheque Purchase and any Type of Clean Facility | Up to Rs. 5.00 Lacs | 14.50% |
Note: 1. Applicable ROI will be based on Internal Credit Rating of the borrower accounts |